OLD MUTUAL INTERNATIONAL IRELAND
WARNING: All details held within these pages relate to policies and funds which have now transferred from Old Mutual International Ireland (OMII) to Old Mutual International Ireland dac (OMI IE).For full details, please go to the transfer page.
The prices at which units are bought and sold are updated via an automated procedure. The date of the latest fund price is in the price date column and is displayed in format (dd-mm-yyyy).
| Fund | % move w-o-w | Cap bid | Cap offer | Acc bid | Acc offer | Price Date |
|---|---|---|---|---|---|---|
| Fidelity Gbl Fcs GBP | -1.56 | 0.687 | 0.738 | 3.651 | 3.925 | 29.01.19 |
| Hend Gart CSF Ct Eur | 0.2 | 0.371 | 0.398 | 1.96 | 2.107 | 29.01.19 |
| Intl Mngd (GBP) | 0 | 0.196 | 0.21 | 1.328 | 1.427 | 29.01.19 |
| Money Market (GBP) | 0 | 0.297 | 0.319 | 1.38 | 1.483 | 29.01.19 |
| Intl Stockmkt (USD) | 0.29 | 0.312 | 0.335 | 2.102 | 2.26 | 29.01.19 |
| Intl Mngd (USD) | 0.06 | 0.241 | 0.259 | 1.627 | 1.749 | 29.01.19 |
| Intl Fixed Int (USD) | 0.36 | 0.369 | 0.396 | 2.49 | 2.677 | 29.01.19 |
| OMII/Schroders EMD | 0.55 | 0.374 | 0.402 | 2.358 | 2.535 | 29.01.19 |
| Euro Stockmkt (USD) | 0.33 | 0.257 | 0.257 | 1.517 | 1.631 | 29.01.19 |
| Money Market (USD) | 0.06 | 0.772 | 0.83 | 3.599 | 3.869 | 29.01.19 |
| Intl Fixed Int Euro | 0.3 | 0.147 | 0.158 | 0.994 | 1.068 | 29.01.19 |
| Euro Stkmkt (Euro) | -0.31 | 0.167 | 0.179 | 0.974 | 1.047 | 29.01.19 |
| Intl Mngd (Euro) | 0 | 0.122 | 0.131 | 0.82 | 0.881 | 29.01.19 |
| Intl Stkmkt (Euro) | -0.13 | 0.112 | 0.12 | 0.756 | 0.812 | 29.01.19 |
