OLD MUTUAL HONG KONG
| Fund | % move w-o-w | Cap bid | Cap offer | Acc bid | Acc offer | Price Date |
|---|---|---|---|---|---|---|
| International Stkmkt | 0.26 | 0.317 | 0.34 | 1.912 | 2.055 | 29.01.19 |
| Intl Fixed Interest | 0.33 | 0.407 | 0.437 | 2.447 | 2.631 | 29.01.19 |
| Dollar Managed | 0 | 0.251 | 0.269 | 1.514 | 1.627 | 29.01.19 |
| Dollar Money Mkt | 0 | 0.261 | 0.28 | 1.364 | 1.466 | 29.01.19 |
| OMHK Asian Stockmkt | 1.88 | 0.207 | 0.222 | 1.245 | 1.338 | 29.01.19 |
| Sterling Managed | 0 | 0.269 | 0.289 | 1.403 | 1.508 | 29.01.19 |
| GBP Money Market | 0 | 0.298 | 0.32 | 1.592 | 1.711 | 29.01.19 |
| European Stockmarket | -0.63 | 0.313 | 0.336 | 1.887 | 2.029 | 29.01.19 |
